COALFILE Search - Report Summary
| Report Number | 392 | |
| Report Title | Crown Mountain Coal Exploration 1980 | |
| Report Author | D.E. Bell | |
| Report Year | 1980 | |
| Property Name | CROWN MOUNTAIN | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G15 082G10 | |
| Latitude | 49.783 | |
| Longitude | -114.733 | |
| MINFILE(s) | 082GNE018 | |
| Downloads | 0392.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 1 | |
| Comments | In 1980 mapping of 7 southernmost licenses done, which were not mapped in 1979. |

