COALFILE Search - Report Summary
| Report Number | 394 | |
| Report Title | Report on Geodetic Survey, Crown Mountain North | |
| Report Author | J.J. Crabb | |
| Report Year | 1978 | |
| Property Name | CROWN MOUNTAIN NORTH | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 | |
| Latitude | 49.97 | |
| Longitude | -114.775 | |
| Downloads | 0394.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 0 | |
| Comments | Work done from June 27, 1978 to January 31, 1979 |

