COALFILE Search - Report Summary
| Report Number | 400 | |
| Report Title | Preliminary Report Coal Licenses Nos. 588 to 601, Kootenay District | |
| Report Author | J.J. Crabb | |
| Report Year | 1975 | |
| Property Name | HARVEY CREEK | |
| Owner | Crows Nest Industries Ltd. | |
| Operator | Crows Nest Industries Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G15 082J02 | |
| Latitude | 49.25 | |
| Longitude | -114.576 | |
| MINFILE(s) | 082GSE032 | |
| Downloads | 0400.pdf | |
| Google Earth | kml | |
| Trenches | 1 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 4 |

