COALFILE Search - Report Summary
| Report Number | 403 | |
| Report Title | Horseshoe Ridge Coal Project, 1979-1980 | |
| Report Author | J. Schlender | |
| Report Year | 1979 | |
| Property Name | HORSESHOE RIDGE | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 | |
| Latitude | 49.935 | |
| Longitude | -114.748 | |
| MINFILE(s) | 082GNE021 | |
| Downloads | 0403.pdf 0403_Logs1.pdf 0403_Logs2.pdf 0403_Logs3.pdf | |
| Google Earth | kml | |
| Trenches | 25 | |
| Boreholes | 13 | |
| Bulk Samples | 0 | |
| Maps | 4 |

