COALFILE Search - Report Summary
| Report Number | 411 | |
| Report Title | Exploration Program Line Creek Project | |
| Report Author | J.J. Crabb | |
| Report Year | 1970 | |
| Property Name | LINE CREEK - HORSESHOE RIDGE | |
| Owner | Crows Nest Industries Ltd. | |
| Operator | Crows Nest Industries Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 082J02 | |
| Latitude | 49.951 | |
| Longitude | -114.761 | |
| MINFILE(s) | 082GNE021 | |
| Downloads | 0411.pdf 0411_Logs.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 86 | |
| Bulk Samples | 9 | |
| Maps | 2 |

