COALFILE Search - Report Summary
| Report Number | 414 | |
| Report Title | Line Creek Coal Project Prospectus | |
| Report Year | 1976 | |
| Property Name | LINE CREEK - HORSESHOE RIDGE | |
| Owner | Crows Nest Industries Ltd. | |
| Operator | Crows Nest Industries Ltd., Mitsui Co. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 082J02 | |
| Latitude | 49.895 | |
| Longitude | -114.828 | |
| MINFILE(s) | 082GNE021 | |
| Downloads | 0414.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 4 |

