COALFILE Search - Report Summary
| Report Number | 429 | |
| Report Title | Lodgepole Project, 1981 | |
| Report Author | C.H. Langill | |
| Report Year | 1981 | |
| Property Name | LODGEPOLE | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G07 | |
| Latitude | 49.325 | |
| Longitude | -114.7333 | |
| MINFILE(s) | 082GSE028 | |
| Downloads | 0429.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 4 | |
| Comments | The percentage of thermal utilization is estimated from the text on page 2 of the summary. |

