COALFILE Search - Report Summary
| Report Number | 430 | |
| Report Title | Acutal Drill Hole Data, McGillivray-Loop Area | |
| Report Author | M.E. Hinkle and J.T. Boyd | |
| Report Year | 1964 | |
| Property Name | MCGILLIVRAY | |
| Owner | Crow's Nest Pass Coal Co. Ltd. | |
| Operator | John T. Boyd and Associates | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10 | |
| Latitude | 49.64 | |
| Longitude | -114.778 | |
| MINFILE(s) | 082GNE009 | |
| Downloads | 0430.pdf 0430_Appdx.pdf | |
| Google Earth | kml | |
| Trenches | 7 | |
| Boreholes | 7 | |
| Bulk Samples | 0 | |
| Maps | 3 |

