COALFILE Search - Report Summary
| Report Number | 439 | |
| Report Title | Geological Report, North Central Block Project | |
| Report Author | J. Fisher and G. Sloan | |
| Report Year | 1978 | |
| Property Name | SHELL-CENTRAL BLOCK | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 082J02 | |
| Latitude | 49.95 | |
| Longitude | -114.76 | |
| Downloads | 0439.pdf | |
| Google Earth | kml | |
| Trenches | 16 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 9 |

