COALFILE Search - Report Summary
| Report Number | 440 | |
| Report Title | Collection of Reserve Estimate Tables, Maps, and Sections - Sparwood Ridge | |
| Report Year | 1969 | |
| Property Name | SPARWOOD RIDGE | |
| Owner | Kaiser Resources Ltd. | |
| Operator | Kaiser Resources Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10 | |
| Latitude | 49.681 | |
| Longitude | -114.669 | |
| MINFILE(s) | 082GNE013 | |
| Downloads | 0440.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 2 |

