COALFILE Search - Report Summary
| Report Number | 450 | |
| Report Title | 1976 Exploration on BC Coal Licences 21 and 22 | |
| Report Author | E.W. Beresford | |
| Report Year | 1976 | |
| Property Name | TENT MOUNTAIN | |
| Owner | Coleman Collieries Ltd. | |
| Operator | Coleman Collieries Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10 082G07 | |
| Latitude | 49.537 | |
| Longitude | -114.696 | |
| MINFILE(s) | 082GNE004 | |
| Downloads | 0450.pdf 0450_Appdx.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 16 | |
| Bulk Samples | 2 | |
| Maps | 3 | |
| Comments | Missing geophysical logs for holes TD-7969, TD-76103, TD-76104, TD-76105, and TD-76106. |

