COALFILE Search - Report Summary
| Report Number | 49 | |
| Report Title | Reports on a Geological Examination of the Cumberland Coalfield | |
| Report Author | Joseph Daniels | |
| Report Year | 1920 | |
| Property Name | COMOX | |
| Owner | Canadian Collieries | |
| Operator | Canadian Collieries | |
| Coal Field | Comox | |
| NTS Map Sheet(s) | 092F11 | |
| Latitude | 49.639 | |
| Longitude | -125.04 | |
| MINFILE(s) | 092F 315 092F 313 092F 317 | |
| Downloads | 0049.pdf 0049_Maps.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 2 | |
| Comments | Collection of reports and memos on areas: Browns River to Tsable River; Browns River; Hamilton Lake; south of Cumberland to Allen Lake; Trent River and Bradley Creek |

