COALFILE Search - Report Summary
| Report Number | 555 | |
| Report Title | Report on the Geological Exploration of the Mt. Spieker Area, 1977 | |
| Report Author | H. Yayoshi, H. Wada, and M.A. Mitchell | |
| Report Year | 1977 | |
| Property Name | MOUNT SPIEKER | |
| Owner | Brameda Resources Ltd. | |
| Operator | Mitsui Mining Co. Ltd. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093P03 | |
| Latitude | 55.104 | |
| Longitude | -121.409 | |
| MINFILE(s) | 093P 015 | |
| Downloads | 0555.pdf 0555_Appdx.pdf | |
| Google Earth | kml | |
| Trenches | 2 | |
| Boreholes | 9 | |
| Bulk Samples | 0 | |
| Maps | 8 |

