COALFILE Search - Report Summary
| Report Number | 560 | |
| Report Title | 1969 Summary Report, Pine Pass Coal Project (Norman Creek) | |
| Report Author | L.S. Trenholme | |
| Report Year | 1969 | |
| Property Name | NOMAN CREEK | |
| Owner | Pine Pass Coal Co. Ltd. | |
| Operator | Brameda Resources Ltd. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093O09 093P12 | |
| Latitude | 55.607 | |
| Longitude | -122.353 | |
| MINFILE(s) | 093O 007 | |
| Downloads | 0560.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 23 | |
| Bulk Samples | 0 | |
| Maps | 3 |

