COALFILE Search - Report Summary
| Report Number | 630 | |
| Report Title | 1979 Geological Report - Secus Mountain Coal property | |
| Report Author | G. Hoffman | |
| Report Year | 1979 | |
| Property Name | SECUS MOUNTAIN | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093I01 093I02 093I07 | |
| Latitude | 54.35 | |
| Longitude | -120.39 | |
| MINFILE(s) | 093I 015 | |
| Downloads | 0630.pdf 0630_Maps_Sections.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 19 |

