COALFILE Search - Report Summary
| Report Number | 645 | |
| Report Title | Sukunka Coal Project, Geological Report | |
| Report Author | G.R. Wallis and C.T. McElroy | |
| Report Year | 1971 | |
| Property Name | SUKUNKA | |
| Owner | National Trust Co. | |
| Operator | Coalition Mining Ltd. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093P03 093P04 093P05 | |
| Latitude | 55.208 | |
| Longitude | -121.564 | |
| MINFILE(s) | 093P 008 093P 009 093P 010 093P 014 | |
| Downloads | 0645.pdf 0645_Appdx1.pdf 0645_Appdx2.pdf 0645_Appdx3.pdf 0645_Appdx4.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 74 | |
| Bulk Samples | 5 | |
| Maps | 35 |

