COALFILE Search - Report Summary
| Report Number | 7 | |
| Report Title | Geological Report on Bowron River Coal, Cariboo District, British Columbia | |
| Report Author | R.E. Kucera | |
| Report Year | 1971 | |
| Property Name | BOWRON RIVER | |
| Owner | A.J. Garroway | |
| Operator | Bethlehem Copper | |
| Coal Field | Bowron River | |
| NTS Map Sheet(s) | 093H13 | |
| Latitude | 53.826 | |
| Longitude | -121.899 | |
| MINFILE(s) | 093H 005 093H 130 | |
| Downloads | 0007.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 5 | |
| Bulk Samples | 0 | |
| Maps | 4 | |
| Comments | Report, coal analyses, maps, drill logs, stratigraphic sections, cross-sections |

