COALFILE Search - Report Summary
| Report Number | 700 | |
| Report Title | Cedar River 1984-85 Geological Report | |
| Report Author | B. McKinstry | |
| Report Year | 1985 | |
| Property Name | CEDAR RIVER | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 103I15W | |
| Latitude | 54.9 | |
| Longitude | -128.917 | |
| MINFILE(s) | 103I 002 | |
| Downloads | 0700.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 3 | |
| Comments | All licenses forfeited. |

