COALFILE Search - Report Summary
| Report Number | 702 | |
| Report Title | Fording River Operations summary report 1984 exploration and development program | |
| Report Author | K.A. Komenac | |
| Report Year | 1984 | |
| Property Name | FORDING RIVER | |
| Owner | Fording Coal Ltd. | |
| Operator | Fording River Operations | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02W | |
| Latitude | 50.167 | |
| Longitude | -114.867 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0702.pdf 0702_Appdx.pdf 0702_Logs1.pdf 0702_Logs2.pdf 0702_Logs3.pdf 0702_Logs4.pdf 0702_Analyses1.pdf 0702_Analyses2.pdf 0702_Analyses3.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 54 | |
| Bulk Samples | 0 | |
| Maps | 11 | |
| Comments | Depth for boreholes 948a,b,c and 949a,b,c not given, but total depth for the 6 holes is 123m. None of the drillholes required cementing. |

