COALFILE Search - Report Summary
| Report Number | 707 | |
| Report Title | Mount Klappan coal project geological report, Lost-Fox area, 1985 | |
| Report Year | 1985 | |
| Property Name | LOST FOX (MT KLAPPAN) | |
| Owner | Gulf Canada Resources Inc. | |
| Operator | Gulf Canada Resources Inc. | |
| Coal Field | Groundhog-Klappan | |
| NTS Map Sheet(s) | 104H02 104H07 | |
| Latitude | 57.217 | |
| Longitude | -128.883 | |
| MINFILE(s) | 104H 021 | |
| Downloads | 0707.pdf 0707_Appdx1.pdf 0707_Appdx2.pdf 0707_Maps_Sections1.pdf 0707_Maps_Sections2.pdf 0707_Maps_Sections3.pdf 0707_Maps_Sections4.pdf 0707_Maps_Sections5.pdf 0707_Drill_Hole1.pdf 0707_Drill_Hole2.pdf | |
| Google Earth | kml | |
| Trenches | 33 | |
| Boreholes | 40 | |
| Bulk Samples | 1 | |
| Maps | 22 | |
| Comments | Over 135000 tonnes of anthracite were mined from the open pit. 5 measured sections were done. |

