COALFILE Search - Report Summary
| Report Number | 711 | |
| Report Title | Report on exploration and geology of the Mount Jackson project | |
| Report Author | J. Fisher, O. Cullingham, K. Brown, and J. Kerr | |
| Report Year | 1985 | |
| Property Name | MOUNT JACKSON | |
| Owner | Suncor Inc. Coal Group | |
| Operator | Suncor Inc. Coal Group | |
| Coal Field | Groundhog-Klappan | |
| NTS Map Sheet(s) | 104A16 | |
| Latitude | 56.8 | |
| Longitude | -128.183 | |
| MINFILE(s) | 104A 083 104A 088 | |
| Downloads | 0711.pdf | |
| Google Earth | kml | |
| Trenches | 11 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 11 | |
| Comments | Unsure of number of trenches, their names, and number of samples. |

