COALFILE Search - Report Summary
| Report Number | 72 | |
| Report Title | Report for Candel Oil Ltd. On Rogers Creek | |
| Report Author | M. Cholach | |
| Report Year | 1981 | |
| Property Name | ROGERS CREEK | |
| Owner | Candel Oil Ltd. | |
| Operator | Candel Oil Ltd. | |
| Coal Field | Comox | |
| NTS Map Sheet(s) | 092F02 092F07 | |
| Latitude | 49.25 | |
| Longitude | -124.668 | |
| Downloads | 0072.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 2 | |
| Bulk Samples | 0 | |
| Maps | 2 | |
| Comments | Report summarizes 1981 drill program |

