COALFILE Search - Report Summary
| Report Number | 722 | |
| Report Title | Mount Klappan anthracite project Summit-Nass-Skeena area geological report 1986 | |
| Report Year | 1986 | |
| Property Name | SKEENA (MT KLAPPAN) | |
| Owner | Gulf Canada Resources Inc. | |
| Operator | Gulf Canada Resources Inc. | |
| Coal Field | Groundhog-Klappan | |
| NTS Map Sheet(s) | 104H07 104H06 104H02 | |
| Latitude | 57.25 | |
| Longitude | -128.933 | |
| MINFILE(s) | 104H 022 | |
| Downloads | 0722.pdf 0722_Appdx.pdf | |
| Google Earth | kml | |
| Trenches | 18 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 64 |

