COALFILE Search - Report Summary
| Report Number | 736 | |
| Report Title | South Horseshoe Ridge area 1987 exploration program | |
| Report Author | J. Schlender | |
| Report Year | 1987 | |
| Property Name | HORSESHOE RIDGE | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 | |
| Latitude | 49.951 | |
| Longitude | -114.751 | |
| MINFILE(s) | 082GNE021 | |
| Downloads | 0736.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 16 | |
| Bulk Samples | 0 | |
| Maps | 1 |

