COALFILE Search - Report Summary
| Report Number | 737 | |
| Report Title | North Line Creek project area 1987 exploration program | |
| Report Author | J. Bannick | |
| Report Year | 1987 | |
| Property Name | LINE CREEK | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 | |
| Latitude | 49.9498 | |
| Longitude | -114.7856 | |
| MINFILE(s) | 082GNE020 | |
| Downloads | 0737.pdf 0737_Appdx1.pdf 0737_Appdx2.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 35 | |
| Bulk Samples | 0 | |
| Maps | 1 |

