COALFILE Search - Report Summary
| Report Number | 756 | |
| Report Title | Fording River Operations summary report. 1989 exploration program | |
| Report Author | K.A. Komenac | |
| Report Year | 1989 | |
| Property Name | FORDING RIVER | |
| Owner | Fording Coal Ltd. | |
| Operator | Fording River Operations | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02W | |
| Latitude | 50.167 | |
| Longitude | -114.867 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0756.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 47 | |
| Bulk Samples | 0 | |
| Maps | 7 |

