COALFILE Search - Report Summary
| Report Number | 765 | |
| Report Title | Engineering report on Merritt coalfield | |
| Report Author | M.K. Lorimer | |
| Report Year | 1962 | |
| Property Name | COLDWATER | |
| Owner | Imperial Metals and Power Ltd. | |
| Operator | Imperial Metals and Power Ltd. | |
| Coal Field | Merritt | |
| NTS Map Sheet(s) | 092I02 | |
| Latitude | 50.055 | |
| Longitude | -120.815 | |
| MINFILE(s) | 092ISE058 092ISE066 092ISE081 092ISE142 | |
| Downloads | 0765.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 2 | |
| Comments | Report contains old maps, section and drillhole data from 1960. |

