COALFILE Search - Report Summary
| Report Number | 817 | |
| Report Title | Fording River Operation Summary Report 1991 Exploration Program | |
| Report Author | K.A. Komenac | |
| Report Year | 1991 | |
| Property Name | FORDING RIVER | |
| Owner | Fording Coal Ltd. | |
| Operator | Fording Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02W | |
| Latitude | 50.168 | |
| Longitude | -114.868 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0817.pdf 0817_Appdx1.pdf 0817_Appdx2.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 70 | |
| Bulk Samples | 0 | |
| Maps | 7 |

