COALFILE Search - Report Summary
| Report Number | 819 | |
| Report Title | Fording River Operation Summary Report 1993 Exploration Program | |
| Report Author | K.A. Komenac | |
| Report Year | 1993 | |
| Property Name | FORDING RIVER | |
| Owner | Fording Coal Ltd. | |
| Operator | Fording Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02W | |
| Latitude | 50.166 | |
| Longitude | -114.866 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0819.pdf 0819_Appdx1.pdf 0819_Appdx2.pdf 0819_Logs.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 75 | |
| Bulk Samples | 0 | |
| Maps | 7 |

