COALFILE Search - Report Summary
| Report Number | 849 | |
| Report Title | 1996 exploration summary Bingay Creek coal property, Elk Valley, B.C. | |
| Report Author | W. Shenfield and S. Gardner | |
| Report Year | 1996 | |
| Property Name | BINGAY CREEK | |
| Owner | W. Shenfield | |
| Operator | W. Shenfield | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.238 | |
| Longitude | -114.883 | |
| MINFILE(s) | 082JSE011 | |
| Downloads | 0849.pdf | |
| Google Earth | kml | |
| Trenches | 2 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 3 | |
| Comments | Two trenches across 10 seam. |

