COALFILE Search - Report Summary
| Report Number | 856 | |
| Report Title | Evaluation of coal samples from Kaiser Resources Ltd, Marten Ck area, Lodgepole area, Flathead area, and Marten Ridge area | |
| Report Author | J. Jorgensen, W. Gardiner, T. Lloyd, J. Botham | |
| Report Year | 1973 | |
| Property Name | MARTEN CREEK | |
| Owner | Kaiser Resources Ltd. | |
| Operator | Canada Dept. of Energy, Mines and Resources | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10 | |
| Latitude | 49.671 | |
| Longitude | -114.933 | |
| MINFILE(s) | 082GNE003 082GNE006 082GSE028 082GSE029 | |
| Downloads | 0856.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 0 | |
| Ash Analyses | 16, for coal ash analyses see GeoFile 2017-10 | |
| Comments | Additional MINFILE cross-references: 082GNE003, 082GSE029, 082GSE028 |

