COALFILE Search - Report Summary
| Report Number | 865 | |
| Report Title | Lodgepole project 1997 field season report | |
| Report Author | R.T. Griffiths | |
| Report Year | 2000 | |
| Property Name | LODGEPOLE | |
| Owner | Fording Coal Ltd. | |
| Operator | Fording Coal Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G07 | |
| Latitude | 49.332 | |
| Longitude | -114.701 | |
| MINFILE(s) | 082GSE028 | |
| Downloads | 0865.pdf 0865_Appdx.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 10 | |
| Bulk Samples | 0 | |
| Maps | 5 |

