COALFILE Search - Report Summary
| Report Number | 872 | |
| Report Title | 2001 Assessment Report for the Dove Creek Coal Property | |
| Report Author | C.G. Cathyl-Bickford, D. Meckert, and K.V. Slater | |
| Report Year | 2001 | |
| Property Name | COMOX | |
| Owner | Neil Swift | |
| Operator | Priority Ventures Ltd. | |
| Coal Field | Comox | |
| NTS Map Sheet(s) | 092F11 | |
| Latitude | 49.716 | |
| Longitude | -125.066 | |
| MINFILE(s) | 092F 315 | |
| Downloads | 0872.pdf 0872_Appdx.pdf | |
| Google Earth | kml | |
| Boreholes | 3 | |
| Maps | 38 | |
| Comments | Coal quality and coalbed gas content analyses. 12 borehole logs |

