COALFILE Search - Report Summary
| Report Number | 873 | |
| Report Title | Fording River Operations Summary Report 2001 Exploration Program | |
| Report Author | K.A. Komenac | |
| Report Year | 2001 | |
| Property Name | FORDING RIVER | |
| Owner | Fording Coal Ltd. | |
| Operator | Fording Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02W | |
| Latitude | 50.2 | |
| Longitude | -114.86 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0873.pdf 0873_Appdx1.pdf 0873_Appdx2.pdf | |
| Google Earth | kml | |
| Boreholes | 27 | |
| Maps | 4 | |
| Comments | 65 borehole logs Unable to locate boreholes due to unknown mine grid coordinate system. |

