COALFILE Search - Report Summary
| Report Number | 885 | |
| Report Title | Princeton Coal Project | |
| Report Author | R. Kostiuk | |
| Report Year | 2002 | |
| Property Name | PRINCETON | |
| Owner | Connaught Energy Corporat | |
| Operator | Connaught Energy Corporation | |
| Coal Field | Similkameen | |
| NTS Map Sheet(s) | 092H07 092H08 092H09 | |
| Latitude | 49.458 | |
| Longitude | -120.508 | |
| MINFILE(s) | 092HSE089 | |
| Downloads | 0885.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 3 | |
| Maps | 5 | |
| Comments | 2002 Field Season - Princeton Coal Exploration Project. Borehole locations are estimated from 1:50 000 map on page 14. |

