COALFILE Search - Report Summary
| Report Number | 904 | |
| Report Title | 2007 Coal Assessment Report for the Central South Coal Company | |
| Report Author | W.P. Stokes | |
| Report Year | 2007 | |
| Property Name | GOODRICH | |
| Owner | First Coal Corporation | |
| Operator | First Coal Corporation | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093O08 093O09 093O10 | |
| Latitude | 55.44938 | |
| Longitude | -122.22598 | |
| MINFILE(s) | 093O 034 | |
| Downloads | 0904.pdf 0904_Logs.pdf 0904_LAS_Logs.pdf | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Trenches | 0 | |
| Boreholes | 11 | |
| Bulk Samples | 0 | |
| Maps | 4 | |
| Comments | Liard Mining Division - Northeast British Columbia - Centered at 6,145,000 N and 542,000 E (NAD 83) |

