COALFILE Search - Report Summary
| Report Number | 913 | |
| Report Title | Coal Mountain, Cross Sections, 14 & 7 pit | |
| Report Year | 1998 | |
| Property Name | CORBIN | |
| Owner | Fording River Coal | |
| Operator | Fording River Coal | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082J007 | |
| Latitude | 49.48 | |
| Longitude | -114.66 | |
| MINFILE(s) | 082GNE001 | |
| Downloads | 0913.pdf | |
| Google Earth | kml | |
| Maps | 0 | |
| Comments | 97 Cross sections, 14 & 7 Pits, Coal Mountain, Crowsnest coalfield, Fording River Coal February 1998 |

