COALFILE Search - Report Summary
| Report Number | 920 | |
| Report Title | Assessment Report for the Crown Mountain Area: on Exploration conducted between July 23 and November 18, 2012 | |
| Report Author | G. Jordan, M. Eskrick, L. Boutillier | |
| Report Year | 2012 | |
| Property Name | CROWN MOUNTAIN | |
| Owner | NWP Coal Canada Ltd. | |
| Operator | NWP Coal Canada Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 082G10 | |
| Latitude | 49.815 | |
| Longitude | -114.723 | |
| MINFILE(s) | 082GNE018 | |
| Downloads | 0920.pdf | |
| Google Earth | kml | |
| Trenches | 11 | |
| Boreholes | 41 | |
| Maps | 7 | |
| Comments | Pages 288-418 confidential indefinitely, so long tenures 418150-418154 do not revert to the Crown. |

