COALFILE Search - Report Summary
| Report Number | 922 | |
| Report Title | Geological and Drilling Report on the Tent Mountain Property | |
| Report Author | R. Morris and J. Galbraith | |
| Report Year | 2014 | |
| Property Name | TENT MOUNTAIN | |
| Owner | CanAus Coal Ltd. | |
| Operator | CanAus Coal Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10E | |
| Latitude | 49.5539 | |
| Longitude | -114.7325 | |
| MINFILE(s) | 082GNE004 | |
| Downloads | 0922.pdf 0922_Geophysical_Logs.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 6 | |
| Maps | 3 | |
| Comments | No coal quality date, pending lab results. Will be included in report on 2014 program. |

