COALFILE Search - Report Summary
| Report Number | 925 | |
| Report Title | 2013 Assessment for the Crown Mountain Area | |
| Report Author | A. Palm and J. Holmes | |
| Report Year | 2014 | |
| Property Name | CROWN MOUNTAIN | |
| Owner | NWP Coal Canada Ltd. | |
| Operator | NWP Coal Canada Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 082G10 | |
| Latitude | 49.8241 | |
| Longitude | -114.7307 | |
| MINFILE(s) | 082GNE018 | |
| Downloads | 0925.pdf 0925_Geophysical_Logs.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 13 | |
| Maps | 8 | |
| Comments | Coal tenure numbers 418150, 418151, 418152, 418153, 418154. |

