COALFILE Search - Report Summary
| Report Number | 929 | |
| Report Title | Summary Report on the Coal Creek Property - 2011-2013 Exploration Program | |
| Report Author | R. Morris and J. Galbraith | |
| Report Year | 2014 | |
| Property Name | FERNIE RIDGE-MORRISSEY RIDGE | |
| Owner | Crowsnest Pass Coal Mining Ltd. | |
| Operator | Crowsnest Pass Coal Mining Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G06 082G07 082G10 | |
| Latitude | 49.49863 | |
| Longitude | -114.9296 | |
| MINFILE(s) | 082GSE035 | |
| Downloads | 0929.pdf 0929_Appendix_B.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 28 | |
| Maps | 4 |

