COALFILE Search - Report Summary
| Report Number | 935 | |
| Report Title | Wapiti River Coal Exploration Summary Report 2012-2013 | |
| Report Author | V. Li | |
| Report Year | 2014 | |
| Property Name | WAPITI RIVER | |
| Owner | Canadian Dehua International Mines Group Inc. | |
| Operator | Canadian Dehua International Mines Group Inc. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093I15 | |
| Latitude | 54.77 | |
| Longitude | -120.65 | |
| MINFILE(s) | 093I 041 | |
| Downloads | 0935.pdf 0935_App4.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 39 | |
| Maps | 7 | |
| Comments | The Wapiti River project area included Duke Mountain and coincides with much of the old Duke Mountain property of the 1980s. |

