COALFILE Search - Report Summary
| Report Number | 958 | |
| Report Title | Assessment Report - Huguenot Coal Project - 2008 Exploration Program | |
| Report Author | J.H. Perry | |
| Report Year | 2008 | |
| Property Name | HUGUENOT | |
| Owner | Colonial Coal International Corp. | |
| Operator | Colonial Coal Corp. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093I09 093I08 | |
| Latitude | 54.51933 | |
| Longitude | -120.30571 | |
| MINFILE(s) | 093I 036 | |
| Downloads | 0958.pdf 0958_Appendices.zip | |
| Google Earth | kml | |
| Trenches | 55 | |
| Boreholes | 27 | |
| Comments | This report summarizes work completed between May 2008 through July 2010, culminating in an NI 43-101 compliant report dated July 2010 (attached as Appendix I). Eighteen boreholes from 2008 were re-surveyed in 2010 (Report 959) using a more accurate geodetic survey system, and the locations coordinates reflect the newest data. |

