COALFILE Search - Report Summary
| Report Number | 959 | |
| Report Title | Assessment Report - Huguenot Coal Project - 2010 Exploration Program | |
| Report Author | J.H. Perry | |
| Report Year | 2010 | |
| Property Name | HUGUENOT | |
| Owner | Colonial Coal International Corp. | |
| Operator | Colonial Coal Corp. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093I09 093I08 | |
| Latitude | 54.51933 | |
| Longitude | -120.30571 | |
| MINFILE(s) | 093I 036 | |
| Downloads | 0959.pdf | |
| Google Earth | kml | |
| Comments | Eighteen drillholes from 2008 (Report 958) were re-surveyed with a more accurate geodetic survey system. |

