COALFILE Search - Report Summary
| Report Number | 960 | |
| Report Title | Assessment Report - Huguenot Coal Project - 2011 Exploration Program | |
| Report Author | J.H. Perry | |
| Report Year | 2011 | |
| Property Name | HUGUENOT | |
| Owner | Colonial Coal International Corp. | |
| Operator | Colonial Coal Corp. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093I09 093I08 | |
| Latitude | 54.51933 | |
| Longitude | -120.30571 | |
| MINFILE(s) | 093I 036 | |
| Downloads | 0960.pdf 0960_Appendices.zip | |
| Google Earth | kml | |
| Digital Data | Borehole Spreadsheet (.xls) | |
| Boreholes | 33 | |
| Maps | 7 | |
| Comments | This report summarizes exploration work completed in 2011 and analytical work carried into 2012. This report includes an NI 43-101 compliant Technical Report as Appendix I. |

