COALFILE Search - Report Summary
| Report Number | 961 | |
| Report Title | Assessment Report - Huguenot Coal Project - 2012 Exploration Program | |
| Report Author | J.H. Perry | |
| Report Year | 2012 | |
| Property Name | HUGUENOT | |
| Owner | Colonial Coal International Corp. | |
| Operator | Colonial Coal Corp. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093I09 093I08 | |
| Latitude | 54.50695 | |
| Longitude | -120.27112 | |
| MINFILE(s) | 093I 036 | |
| Downloads | 0961.pdf 0961_Appendices.zip | |
| Google Earth | kml | |
| Trenches | 6 | |
| Boreholes | 70 | |
| Comments | This report also summarizes work completed through July 2014. |

