COALFILE Search - Report Summary
| Report Number | 962 | |
| Report Title | Suska Assessment Report for the Period 2012-2013 | |
| Report Author | R. Getty | |
| Report Year | 2012 | |
| Property Name | LOSSAN COAL PROJEcT | |
| Owner | Xstrata Coal Canada Resources & First Coal Corp. | |
| Operator | Glencore | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093O08 | |
| Latitude | 55.43832 | |
| Longitude | -121.59982 | |
| MINFILE(s) | 093O 050 | |
| Downloads | 0962.pdf 0962_Appendices.zip 0962_Geophysical_Logs.zip | |
| Google Earth | kml | |
| Digital Data | Borehole Spreadsheet (.xls), Geophysics (LAS) | |
| Boreholes | 129 | |
| Maps | 3 | |
| Comments | This report sumamrizes work done June 2012 through June 2013. |

