COALFILE Search - Report Summary
| Report Number | 968 | |
| Report Title | Assessment Report for the Crown Mountain Area 2014 | |
| Report Author | A. Palm | |
| Report Year | 2014 | |
| Property Name | CROWN MOUNTAIN | |
| Owner | NWP Coal Canada Ltd. | |
| Operator | NWP Coal Canada Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 082G10 | |
| Latitude | 49.82412 | |
| Longitude | -114.73068 | |
| MINFILE(s) | 082GNE018 | |
| Downloads | 0968.pdf | |
| Google Earth | kml | |
| Comments | This report is for a Prefeasibility Study (PFS) done in 2014 based on previous exploration programs. |

