COALFILE Search - Report Summary
| Report Number | 970 | |
| Report Title | Bingay Main Coal Property Report 2010 Technical Assessment Report | |
| Report Author | E.J. Nunn and R. Munroe | |
| Report Year | 2010 | |
| Property Name | BINGAY CREEK | |
| Owner | Centermount Coal Ltd. | |
| Operator | Centermount Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.21064 | |
| Longitude | -114.9818 | |
| MINFILE(s) | 082JSE011 | |
| Downloads | 0970.pdf 0970_Appendices.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Trenches | 8 | |
| Boreholes | 56 | |
| Comments | The report summarizes work completed in 2010. |

