COALFILE Search - Report Summary
| Report Number | 971 | |
| Report Title | Assessment Report - Tuya River Coal Project - 2012-2013 Exploration Program (for the period January 2012 to January 2015) | |
| Report Author | J.H. Perry | |
| Report Year | 2013 | |
| Property Name | TUYA RIVER | |
| Owner | Tuya Energy Inc. | |
| Operator | Tuya Energy Inc. | |
| Coal Field | Tuya River | |
| NTS Map Sheet(s) | 104J07 104J02 | |
| Latitude | 58.27431 | |
| Longitude | -130.81536 | |
| MINFILE(s) | 104J 043 104J 044 | |
| Downloads | 0971.pdf 0971_Appendix1.zip | |
| Google Earth | kml | |
| Maps | 8 | |
| Comments | This report summarizes airborne geophysical work completed in 2012 and 2013. |

